- Please authenticate to benefit from all contribution tools provided by this site.
Control Panel
SELECT articles.* FROM yacs_articles AS articles WHERE (articles.anchor LIKE 'section:4003') AND ((articles.active='Y') AND NOT ((articles.publish_date is NULL) OR (articles.publish_date <= '0000-00-00')) AND (articles.publish_date < '2026-01-09 19:06:56') AND ((articles.expiry_date is NULL) OR (articles.expiry_date <= '0000-00-00 00:00:00') OR (articles.expiry_date > '2026-01-09 19:06:56'))) ORDER BY rank, publish_date DESC, title LIMIT 0,7
1064: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ', publish_date DESC, title LIMIT 0,7' at line 1
The following table reports on current content of this server. Click on any link to get more details.
| Table | Records | First record | Last record |
|---|---|---|---|
| yacs_actions | 0 | -- | -- |
| yacs_articles | 1004 | on Mar. 29 2003 | on Nov. 15 2012 |
| yacs_cache | 285 | on Dec. 3 2012 | today at 07:00 pm GMT |
| yacs_categories | 749 | on Mar. 1 2002 | on Sep. 2 2012 |
| yacs_comments | 387 | on Aug. 17 2005 | on Oct. 21 2012 |
| yacs_dates | 0 | -- | -- |
| yacs_decisions | 0 | -- | -- |
| yacs_files (110.99 M) | 218 | on Nov. 15 2005 | on Sep. 3 2012 |
| yacs_forms | 0 | -- | -- |
| yacs_images (99.52 M) | 2316 | on Mar. 17 2002 | on Sep. 3 2012 |
| yacs_links | 1906 | on Dec. 29 2006 | on May 20 2012 |
| yacs_locations | 1 | on Jul. 16 2009 | on Jul. 16 2009 |
| yacs_members | 2696 | on Jan. 1 1970 | on Nov. 15 2012 |
| yacs_messages | 11004 | on Dec. 11 2009 | on Oct. 21 2012 |
| yacs_notifications | 0 | -- | -- |
| yacs_phpdoc | 0 | -- | -- |
| yacs_profiles | 313 | -- | -- |
| yacs_referrals | 0 | -- | -- |
| yacs_sections | 192 | on Mar. 18 2003 | on Dec. 3 2012 |
| yacs_servers | 4 | on Sep. 30 2004 | on Sep. 30 2004 |
| yacs_tables | 0 | -- | -- |
| yacs_users | 2911 | on Mar. 30 2003 | on May 9 2012 |
| yacs_values | 6 | on Dec. 7 2009 | on Oct. 21 2012 |
| yacs_versions | 3987 | on Dec. 1 2005 | on Dec. 3 2012 |
| yacs_visits | 31 | on Dec. 3 2012 | on Dec. 3 2012 |
30 tables and 28581 records in 31.37 Mbytes
(27.67 Mbytes data, 3.7 Mbytes index, 0 bytes unused)
Express yourself
Content management
- File collections - shared directories and files
- Information channels - all feeds available (RSS, ATOM)
- Web services - connect remote computers through XML-RPC or REST
- Codes - codes you can use to beautify your pages
- Smileys - smileys available for your posts
- Avatars - some pictures you may choose for your profile
System management
- Test - basic view of the system
